SOLD
96 Saint Patrick Street 903
Welcome to 96 Saint Patrick Street 903 You’ve found your…
SOLD
Asking: $519,000
LEASED
Asking $3,500 per month
| Room | Level | Dimensions | Notes |
|---|---|---|---|
| Foyer | Flat | — | Double Closet, Wood Floor |
| Living | Flat | 4.75 m x 3.35 m (15.58 ft x 10.99 ft) | Open Concept, Large Window, Wood Floor |
| Dining | Flat | 3.35 m x 2.39 m (10.99 ft x 7.84 ft) | Open Concept, O/Looks Living, Wood Floor |
| Kitchen | Flat | 2.92 m x 2.24 m (9.58 ft x 7.35 ft) | Modern Kitchen, Stone Counter, Stainless Steel Appl |
| Prim Bdrm | Flat | 4.19 m x 4.06 m (13.75 ft x 13.32 ft) | W/I Closet, Ensuite Bath, Wood Floor |
| Bathroom | Flat | — | 4 Pc Ensuite, Updated, Wood Floor |
| 2nd Br | Flat | 3.35 m x 2.69 m (10.99 ft x 8.83 ft) | Double Closet, Wood Floor |
| Bathroom | Flat | — | Updated, Stone Counter, Undermount Sink |
| Den | Flat | 4.52 m x 1.98 m (14.83 ft x 6.5 ft) | Separate Rm, Large Window, Wood Floor |
| Laundry | Flat | — | Wood Floor |
SOLD
Welcome to 96 Saint Patrick Street 903 You’ve found your…
Asking: $519,000
SOLD
Welcome to 504-188 Redpath Ave. This amazing boutique condo is…
$729,000
80 Western Battery Rd 2012